Type | Fee (USD) | Charged By |
|---|---|---|
Commission | $0.099 /share | Tickrs Financial Limited |
Settlement Fee | $0.003/share Min. $0.01/trade | U.S. Clearing House |
SEC Fee (Charged for sell orders only) | 0.00206% * transaction value (minimum $0.01) | SEC |
Trading Activity Fee (Charged for sell orders only) | $0.000195/share Min. $0.01/trade Max. $9.79/trade | FINRA |
CAT Regulatory Fees (Buys & Sells) | $0.000003/share, Min. $0.01/trade | SEC |
Note:
The FINRA Consolidated Audit Trail Fee is a regulatory fee charged on transactions of certain eligible securities. The fee is designed to recover costs associated with creating, developing, and maintaining the Consolidated Audit Trail ("CAT").
The above fees, commissions, or costs are for reference only. The final costs will be based on the statement issued to the client for the services provided.